Deprecated: Constant FILTER_SANITIZE_STRING is deprecated in /home4/onahill/public_html/test.vermontseniorbaseball.com/resources/library/functions.php on line 576
2021 Burlington Cardinals

Player Profile
Adam Chetwynd
Burlington VT
Born: July 18 , 1972
Regular Season Stats
Hitting
YR | G | PA | AB | R | 1B | 2B | 3B | HR | TH | TB | RBI | BB | HBP | SAC | K | OBP | SLG | OBPS | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 11 | 49 | 46 | 9 | 13 | 2 | 3 | 1 | 19 | 30 | 0 | 3 | 0 | 0 | 4 | .449 | .652 | 1.101 | .413 |
2012 | 16 | 75 | 66 | 20 | 19 | 3 | 2 | 1 | 25 | 35 | 27 | 7 | 0 | 2 | 5 | .427 | .530 | .957 | .379 |
2013 | 15 | 73 | 65 | 15 | 18 | 2 | 0 | 0 | 20 | 22 | 14 | 7 | 1 | 0 | 3 | .384 | .339 | .722 | .308 |
2014 | 15 | 68 | 59 | 13 | 19 | 3 | 0 | 3 | 25 | 37 | 26 | 6 | 0 | 3 | 4 | .456 | .627 | 1.083 | .424 |
2015 | 10 | 47 | 39 | 11 | 11 | 5 | 1 | 0 | 17 | 24 | 11 | 6 | 0 | 2 | 4 | .489 | .615 | 1.105 | .436 |
2016 | 14 | 61 | 54 | 13 | 13 | 7 | 0 | 1 | 21 | 31 | 11 | 6 | 1 | 0 | 6 | .459 | .574 | 1.033 | .389 |
2017 | 10 | 44 | 38 | 15 | 8 | 5 | 1 | 1 | 15 | 25 | 11 | 5 | 0 | 1 | 2 | .455 | .658 | 1.112 | .395 |
2018 | 9 | 39 | 33 | 7 | 7 | 1 | 1 | 3 | 12 | 24 | 13 | 4 | 0 | 2 | 3 | .410 | .727 | 1.138 | .364 |
2019 | 7 | 32 | 28 | 7 | 9 | 3 | 0 | 0 | 12 | 15 | 12 | 2 | 1 | 1 | 1 | .469 | .536 | 1.005 | .429 |
2021 | 6 | 24 | 20 | 2 | 7 | 0 | 0 | 0 | 7 | 7 | 2 | 3 | 1 | 0 | 2 | .458 | .350 | .808 | .350 |
Lifetime totals: | 113 | 512 | 448 | 112 | 124 | 31 | 8 | 10 | 173 | 250 | 127 | 49 | 4 | 11 | 34 | .441 | .558 | .999 | .386 |
Playoff Stats
Hitting
YR | PA | AB | R | 1B | 2B | 3B | HR | TH | TB | RBI | BB | HBP | SAC | K | OBP | SLG | OBPS | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | .500 | 1.250 | 1.750 | .500 |
2013 | 9 | 8 | 1 | 4 | 1 | 0 | 0 | 5 | 6 | 2 | 1 | 0 | 0 | 1 | .667 | .750 | 1.417 | .625 |
2014 | 13 | 10 | 1 | 2 | 0 | 1 | 0 | 3 | 5 | 4 | 3 | 0 | 0 | 0 | .462 | .500 | .962 | .300 |
2015 | 8 | 8 | 1 | 5 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | .625 | .625 | 1.250 | .625 |
2016 | 12 | 11 | 2 | 2 | 0 | 0 | 1 | 3 | 6 | 3 | 1 | 0 | 0 | 1 | .333 | .546 | .879 | .273 |
2017 | 12 | 12 | 5 | 3 | 3 | 0 | 0 | 6 | 9 | 6 | 0 | 0 | 0 | 0 | .500 | .750 | 1.250 | .500 |
2021 | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | .429 | .200 | .629 | .200 |
Playoff totals: | 65 | 58 | 12 | 18 | 4 | 1 | 2 | 25 | 37 | 20 | 7 | 0 | 0 | 3 | .492 | .638 | 1.130 | .431 |