Deprecated: Constant FILTER_SANITIZE_STRING is deprecated in /home4/onahill/public_html/test.vermontseniorbaseball.com/resources/library/functions.php on line 576
2021 Burlington Cardinals

Player Profile
Tom Simon
Burlington VT
Born: July 30 , 1965
Regular Season Stats
Hitting
YR | G | PA | AB | R | 1B | 2B | 3B | HR | TH | TB | RBI | BB | HBP | SAC | K | OBP | SLG | OBPS | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 11 | 53 | 44 | 18 | 16 | 4 | 0 | 4 | 24 | 40 | 0 | 9 | 0 | 0 | 2 | .623 | .909 | 1.532 | .546 |
2012 | 13 | 60 | 45 | 14 | 12 | 7 | 1 | 1 | 21 | 33 | 10 | 12 | 0 | 3 | 2 | .550 | .733 | 1.283 | .467 |
2013 | 13 | 66 | 56 | 16 | 14 | 5 | 1 | 4 | 24 | 43 | 24 | 9 | 1 | 0 | 2 | .515 | .768 | 1.283 | .429 |
2014 | 13 | 60 | 46 | 15 | 7 | 5 | 0 | 0 | 12 | 17 | 14 | 11 | 0 | 3 | 3 | .383 | .370 | .753 | .261 |
2015 | 1 | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | .600 | .600 | 1.200 | .600 |
2016 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | .500 | 1.250 | 1.750 | .500 |
2017 | 8 | 34 | 23 | 8 | 9 | 4 | 1 | 1 | 15 | 24 | 13 | 11 | 0 | 0 | 1 | .765 | 1.044 | 1.808 | .652 |
2018 | 10 | 43 | 33 | 9 | 11 | 2 | 1 | 0 | 14 | 18 | 10 | 6 | 2 | 2 | 4 | .512 | .546 | 1.057 | .424 |
2019 | 12 | 52 | 43 | 7 | 13 | 3 | 0 | 1 | 17 | 23 | 12 | 8 | 1 | 0 | 4 | .500 | .535 | 1.035 | .395 |
Lifetime totals: | 82 | 377 | 299 | 90 | 86 | 30 | 4 | 12 | 132 | 206 | 88 | 66 | 4 | 8 | 19 | .536 | .689 | 1.225 | .441 |
Playoff Stats
Hitting
YR | PA | AB | R | 1B | 2B | 3B | HR | TH | TB | RBI | BB | HBP | SAC | K | OBP | SLG | OBPS | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .400 | .600 | 1.000 | .400 |
2013 | 9 | 8 | 3 | 2 | 3 | 0 | 0 | 5 | 8 | 2 | 0 | 1 | 0 | 0 | .667 | 1.000 | 1.667 | .625 |
2014 | 13 | 12 | 6 | 6 | 1 | 0 | 0 | 7 | 8 | 0 | 1 | 0 | 0 | 0 | .615 | .667 | 1.282 | .583 |
2017 | 12 | 10 | 7 | 5 | 1 | 1 | 1 | 8 | 14 | 5 | 2 | 0 | 0 | 0 | .833 | 1.400 | 2.233 | .800 |
Playoff totals: | 39 | 35 | 17 | 14 | 6 | 1 | 1 | 22 | 33 | 7 | 3 | 1 | 0 | 0 | .667 | .943 | 1.610 | .629 |