Deprecated: Constant FILTER_SANITIZE_STRING is deprecated in /home4/onahill/public_html/test.vermontseniorbaseball.com/resources/library/functions.php on line 576
2021 Caledonia Bucks
Player Profile
Matthew Ware
Danville VT
Born: April 27 , 1972
Regular Season Stats
Hitting
| YR | G | PA | AB | R | 1B | 2B | 3B | HR | TH | TB | RBI | BB | HBP | SAC | K | OBP | SLG | OBPS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 8 | 37 | 31 | 5 | 13 | 0 | 0 | 0 | 13 | 13 | 4 | 5 | 1 | 0 | 4 | .514 | .419 | .933 | .419 |
| 2012 | 13 | 61 | 50 | 17 | 11 | 4 | 1 | 3 | 19 | 34 | 14 | 10 | 1 | 0 | 4 | .492 | .680 | 1.172 | .380 |
| 2013 | 16 | 76 | 63 | 15 | 25 | 5 | 0 | 0 | 30 | 35 | 11 | 10 | 2 | 1 | 4 | .553 | .556 | 1.108 | .476 |
| 2014 | 17 | 71 | 56 | 17 | 20 | 3 | 0 | 0 | 23 | 26 | 7 | 11 | 3 | 1 | 2 | .521 | .464 | .985 | .411 |
| 2015 | 11 | 53 | 42 | 16 | 16 | 2 | 0 | 1 | 19 | 24 | 8 | 5 | 3 | 3 | 0 | .509 | .571 | 1.081 | .452 |
| 2016 | 15 | 75 | 66 | 18 | 17 | 4 | 1 | 0 | 22 | 28 | 7 | 7 | 1 | 1 | 4 | .400 | .424 | .824 | .333 |
| 2017 | 13 | 62 | 49 | 12 | 12 | 7 | 0 | 1 | 20 | 30 | 15 | 11 | 1 | 1 | 5 | .516 | .612 | 1.128 | .408 |
| 2018 | 14 | 68 | 56 | 16 | 15 | 5 | 0 | 1 | 21 | 29 | 15 | 8 | 3 | 1 | 5 | .471 | .518 | .988 | .375 |
| 2019 | 15 | 69 | 59 | 10 | 16 | 5 | 0 | 0 | 21 | 26 | 4 | 8 | 2 | 0 | 3 | .449 | .441 | .890 | .356 |
| 2021 | 10 | 49 | 34 | 9 | 13 | 3 | 0 | 0 | 16 | 19 | 7 | 10 | 4 | 1 | 2 | .612 | .559 | 1.171 | .471 |
| Lifetime totals: | 132 | 621 | 506 | 135 | 158 | 38 | 2 | 6 | 204 | 264 | 92 | 85 | 21 | 9 | 33 | .499 | .522 | 1.021 | .403 |
Pitching
| YR | G | IP | R | ER | H | K | BB | HB | CG | SHO | W | L | SV | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 7 | 13 | 11 | 4 | 14 | 12 | 8 | 1 | 0 | 0 | 0 | 1 | 1 | 2.77 | 1.69 |
| 2018 | 5 | 7 | 7 | 3 | 5 | 6 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 3.86 | 1.71 |
| 2019 | 10 | 31 | 27 | 23 | 37 | 20 | 14 | 6 | 0 | 0 | 1 | 2 | 1 | 6.68 | 1.65 |
| 2021 | 8 | 21 | 9 | 4 | 13 | 17 | 12 | 0 | 0 | 0 | 2 | 2 | 0 | 1.77 | 1.23 |
| Lifetime totals: | 30 | Warning: Undefined array key 1 in /home4/onahill/public_html/test.vermontseniorbaseball.com/resources/library/functions.php on line 2331 72 |
54 | 34 | 69 | 55 | 41 | 8 | 0 | 0 | 3 | 5 | 2 | 4.25 | 1.53 |
Playoff Stats
Hitting
| YR | PA | AB | R | 1B | 2B | 3B | HR | TH | TB | RBI | BB | HBP | SAC | K | OBP | SLG | OBPS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 6 | 4 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | .833 | .750 | 1.583 | .750 |
| 2013 | 13 | 10 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | .385 | .200 | .585 | .200 |
| 2015 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .500 | .250 | .750 | .250 |
| 2016 | 9 | 8 | 1 | 2 | 1 | 0 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | .444 | .500 | .944 | .375 |
| 2019 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .500 | .333 | .833 | .333 |
| Playoff totals: | 38 | 29 | 8 | 9 | 1 | 0 | 0 | 10 | 11 | 2 | 7 | 2 | 0 | 2 | .500 | .379 | .879 | .345 |
Pitching
| YR | IP | R | ER | H | K | BB | HB | CG | SHO | W | L | SV | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 2 | 5 | 4 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18.00 | 5.00 |
| Playoffs totals: | Warning: Undefined array key 1 in /home4/onahill/public_html/test.vermontseniorbaseball.com/resources/library/functions.php on line 2331 2 |
5 | 4 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18.00 | 5.00 |
