Deprecated: Constant FILTER_SANITIZE_STRING is deprecated in /home4/onahill/public_html/test.vermontseniorbaseball.com/resources/library/functions.php on line 576
2021 Caledonia Bucks

Player Profile
Chris Miller
St. Johnsbury VT
Born: March 03, 1974
Regular Season Stats
Hitting
YR | G | PA | AB | R | 1B | 2B | 3B | HR | TH | TB | RBI | BB | HBP | SAC | K | OBP | SLG | OBPS | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 6 | 29 | 27 | 6 | 8 | 2 | 0 | 0 | 10 | 12 | 2 | 2 | 0 | 0 | 3 | .414 | .444 | .858 | .370 |
2012 | 13 | 60 | 54 | 11 | 13 | 2 | 0 | 1 | 16 | 21 | 6 | 6 | 0 | 0 | 10 | .367 | .389 | .756 | .296 |
2013 | 16 | 79 | 72 | 16 | 14 | 3 | 1 | 1 | 19 | 27 | 6 | 7 | 0 | 0 | 7 | .329 | .375 | .704 | .264 |
2014 | 17 | 68 | 61 | 17 | 13 | 4 | 0 | 2 | 19 | 29 | 13 | 7 | 0 | 0 | 9 | .382 | .475 | .858 | .312 |
2015 | 10 | 46 | 43 | 10 | 12 | 5 | 0 | 0 | 17 | 22 | 9 | 0 | 0 | 3 | 5 | .370 | .512 | .881 | .395 |
2016 | 3 | 10 | 7 | 0 | 2 | 1 | 0 | 0 | 3 | 4 | 1 | 1 | 2 | 0 | 0 | .600 | .571 | 1.171 | .429 |
2017 | 7 | 32 | 25 | 4 | 5 | 0 | 1 | 0 | 6 | 8 | 3 | 5 | 0 | 2 | 5 | .344 | .320 | .664 | .240 |
2021 | 1 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .400 | .400 | .800 | .400 |
Lifetime totals: | 73 | 329 | 294 | 64 | 69 | 17 | 2 | 4 | 92 | 125 | 40 | 28 | 2 | 5 | 40 | .371 | .425 | .796 | .313 |
Playoff Stats
Hitting
YR | PA | AB | R | 1B | 2B | 3B | HR | TH | TB | RBI | BB | HBP | SAC | K | OBP | SLG | OBPS | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .333 | .167 |
2013 | 13 | 13 | 2 | 4 | 2 | 0 | 0 | 6 | 8 | 3 | 0 | 0 | 0 | 1 | .462 | .615 | 1.077 | .462 |
2015 | 6 | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .167 | .500 | .667 | .167 |
Playoff totals: | 25 | 25 | 3 | 5 | 2 | 1 | 0 | 8 | 12 | 3 | 0 | 0 | 0 | 1 | .320 | .480 | .800 | .320 |