Deprecated: Constant FILTER_SANITIZE_STRING is deprecated in /home4/onahill/public_html/test.vermontseniorbaseball.com/resources/library/functions.php on line 576
2021 Caledonia Bucks

Player Profile
Justin Whitehead
North Danville VT
Born: June 03, 1975
Regular Season Stats
Hitting
YR | G | PA | AB | R | 1B | 2B | 3B | HR | TH | TB | RBI | BB | HBP | SAC | K | OBP | SLG | OBPS | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 12 | 59 | 54 | 12 | 13 | 3 | 1 | 0 | 17 | 22 | 4 | 4 | 1 | 0 | 3 | .373 | .407 | .780 | .315 |
2013 | 16 | 71 | 67 | 6 | 13 | 3 | 0 | 0 | 16 | 19 | 7 | 2 | 1 | 1 | 5 | .268 | .284 | .551 | .239 |
2014 | 13 | 51 | 48 | 12 | 14 | 0 | 0 | 1 | 15 | 18 | 13 | 3 | 0 | 0 | 1 | .353 | .375 | .728 | .313 |
2015 | 2 | 8 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | .125 | .250 | .125 |
2016 | 10 | 43 | 41 | 5 | 15 | 2 | 0 | 0 | 17 | 19 | 5 | 2 | 0 | 0 | 5 | .442 | .463 | .905 | .415 |
2017 | 8 | 35 | 33 | 5 | 7 | 1 | 0 | 0 | 8 | 9 | 2 | 1 | 0 | 1 | 4 | .257 | .273 | .530 | .242 |
2018 | 10 | 45 | 44 | 5 | 14 | 2 | 0 | 0 | 16 | 18 | 5 | 1 | 0 | 0 | 3 | .378 | .409 | .787 | .364 |
2019 | 4 | 18 | 17 | 2 | 4 | 1 | 0 | 0 | 5 | 6 | 1 | 1 | 0 | 0 | 0 | .333 | .353 | .686 | .294 |
2021 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .250 |
Lifetime totals: | 76 | 334 | 316 | 48 | 82 | 12 | 1 | 1 | 96 | 113 | 38 | 14 | 2 | 2 | 22 | .335 | .358 | .693 | .304 |
Pitching
YR | G | IP | R | ER | H | K | BB | HB | CG | SHO | W | L | SV | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 2 | 4 | 9 | 8 | 8 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 18.00 | 3.00 |
Lifetime totals: | 2 | Warning: Undefined array key 1 in /home4/onahill/public_html/test.vermontseniorbaseball.com/resources/library/functions.php on line 2331 4 |
9 | 8 | 8 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 18.00 | 3.00 |
Playoff Stats
Hitting
YR | PA | AB | R | 1B | 2B | 3B | HR | TH | TB | RBI | BB | HBP | SAC | K | OBP | SLG | OBPS | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | .400 | .500 | .900 | .250 |
2013 | 12 | 11 | 3 | 3 | 1 | 0 | 0 | 4 | 5 | 2 | 1 | 0 | 0 | 2 | .417 | .455 | .871 | .364 |
2016 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 | .333 |
Playoff totals: | 20 | 18 | 4 | 4 | 2 | 0 | 0 | 6 | 8 | 3 | 2 | 0 | 0 | 3 | .400 | .444 | .844 | .333 |