Deprecated: Constant FILTER_SANITIZE_STRING is deprecated in /home4/onahill/public_html/test.vermontseniorbaseball.com/resources/library/functions.php on line 576
2021 Caledonia Bucks

Player Profile
Jeffrey Chaffee
Derby VT
Born: May 05, 1975
Regular Season Stats
Hitting
YR | G | PA | AB | R | 1B | 2B | 3B | HR | TH | TB | RBI | BB | HBP | SAC | K | OBP | SLG | OBPS | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 15 | 68 | 56 | 13 | 17 | 5 | 0 | 0 | 22 | 27 | 8 | 11 | 0 | 1 | 15 | .485 | .482 | .967 | .393 |
2013 | 12 | 50 | 43 | 6 | 12 | 1 | 0 | 0 | 13 | 14 | 0 | 7 | 0 | 0 | 11 | .400 | .326 | .726 | .302 |
2014 | 15 | 57 | 49 | 10 | 12 | 6 | 0 | 0 | 18 | 24 | 8 | 7 | 1 | 0 | 10 | .456 | .490 | .946 | .367 |
2015 | 13 | 50 | 45 | 8 | 12 | 1 | 0 | 0 | 13 | 14 | 7 | 3 | 0 | 2 | 9 | .320 | .311 | .631 | .289 |
2016 | 16 | 65 | 58 | 12 | 13 | 6 | 0 | 0 | 19 | 25 | 7 | 5 | 1 | 1 | 7 | .385 | .431 | .816 | .328 |
2017 | 10 | 47 | 40 | 9 | 9 | 2 | 0 | 0 | 11 | 13 | 3 | 4 | 0 | 3 | 6 | .319 | .325 | .644 | .275 |
2018 | 13 | 48 | 45 | 4 | 16 | 3 | 0 | 0 | 19 | 22 | 3 | 3 | 0 | 0 | 6 | .458 | .489 | .947 | .422 |
2019 | 13 | 57 | 55 | 9 | 18 | 4 | 0 | 0 | 22 | 26 | 4 | 2 | 0 | 0 | 8 | .421 | .473 | .894 | .400 |
2021 | 9 | 44 | 36 | 9 | 9 | 1 | 0 | 0 | 10 | 11 | 7 | 8 | 0 | 0 | 7 | .409 | .306 | .715 | .278 |
Lifetime totals: | 116 | 486 | 427 | 80 | 118 | 29 | 0 | 0 | 147 | 176 | 47 | 50 | 2 | 7 | 79 | .409 | .412 | .822 | .344 |
Playoff Stats
Hitting
YR | PA | AB | R | 1B | 2B | 3B | HR | TH | TB | RBI | BB | HBP | SAC | K | OBP | SLG | OBPS | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | .143 | .143 | .286 | .143 |
2013 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | .200 | .200 | .400 | .200 |
2015 | 12 | 10 | 2 | 5 | 0 | 1 | 0 | 6 | 8 | 3 | 1 | 0 | 1 | 1 | .583 | .800 | 1.383 | .600 |
2016 | 5 | 5 | 4 | 2 | 1 | 1 | 0 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | .800 | 1.400 | 2.200 | .800 |
2017 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .800 | .400 |
2018 | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 2 | 1 | 0 | 1 | 1 | .600 | 1.000 | 1.600 | .667 |
2019 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | .400 | .400 | .800 | .400 |
Playoff totals: | 44 | 40 | 10 | 14 | 2 | 2 | 0 | 18 | 24 | 9 | 2 | 0 | 2 | 8 | .455 | .600 | 1.055 | .450 |