Deprecated: Constant FILTER_SANITIZE_STRING is deprecated in /home4/onahill/public_html/test.vermontseniorbaseball.com/resources/library/functions.php on line 576
2021 Caledonia Bucks

Player Profile
Vaughn Cloney
Derby Line VT
Born: July 05, 1976
Regular Season Stats
Hitting
YR | G | PA | AB | R | 1B | 2B | 3B | HR | TH | TB | RBI | BB | HBP | SAC | K | OBP | SLG | OBPS | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 12 | 39 | 36 | 2 | 8 | 1 | 0 | 0 | 9 | 10 | 4 | 3 | 0 | 0 | 15 | .308 | .278 | .586 | .250 |
2013 | 14 | 52 | 46 | 4 | 9 | 2 | 0 | 0 | 11 | 13 | 6 | 5 | 1 | 0 | 11 | .327 | .283 | .610 | .239 |
2014 | 16 | 57 | 50 | 4 | 9 | 1 | 0 | 1 | 11 | 15 | 6 | 5 | 1 | 1 | 14 | .298 | .300 | .598 | .220 |
2015 | 14 | 50 | 44 | 4 | 10 | 2 | 1 | 0 | 13 | 17 | 7 | 5 | 0 | 1 | 7 | .360 | .386 | .746 | .296 |
2016 | 15 | 59 | 58 | 7 | 16 | 2 | 0 | 0 | 18 | 20 | 10 | 1 | 0 | 0 | 8 | .322 | .345 | .667 | .310 |
2017 | 12 | 53 | 43 | 10 | 9 | 1 | 0 | 0 | 10 | 11 | 5 | 9 | 0 | 1 | 10 | .359 | .256 | .614 | .233 |
2018 | 14 | 57 | 52 | 4 | 8 | 3 | 0 | 0 | 11 | 14 | 7 | 3 | 0 | 2 | 16 | .246 | .269 | .515 | .212 |
2019 | 15 | 61 | 54 | 1 | 14 | 3 | 0 | 0 | 17 | 20 | 3 | 5 | 0 | 2 | 10 | .361 | .370 | .731 | .315 |
2021 | 9 | 39 | 35 | 6 | 8 | 2 | 0 | 0 | 10 | 12 | 4 | 4 | 0 | 0 | 9 | .359 | .343 | .702 | .286 |
Lifetime totals: | 121 | 467 | 418 | 42 | 91 | 17 | 1 | 1 | 110 | 132 | 52 | 40 | 2 | 7 | 100 | .325 | .316 | .641 | .263 |
Playoff Stats
Hitting
YR | PA | AB | R | 1B | 2B | 3B | HR | TH | TB | RBI | BB | HBP | SAC | K | OBP | SLG | OBPS | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 |
2013 | 5 | 5 | 0 | 4 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | .800 | .800 | 1.600 | .800 |
2015 | 10 | 8 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 4 | 0 | 1 | 1 | 3 | .300 | .500 | .800 | .250 |
2016 | 5 | 4 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | .800 | .750 | 1.550 | .750 |
2017 | 5 | 5 | 0 | 4 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | .800 | .800 | 1.600 | .800 |
2018 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2019 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | .800 | .000 | .800 | .000 |
Playoff totals: | 37 | 30 | 2 | 11 | 2 | 0 | 0 | 13 | 15 | 8 | 4 | 2 | 1 | 7 | .514 | .500 | 1.014 | .433 |