Deprecated: Constant FILTER_SANITIZE_STRING is deprecated in /home4/onahill/public_html/test.vermontseniorbaseball.com/resources/library/functions.php on line 576
2021 Champlain Whales
Player Profile
Duncan Wardwell
Richmond VT
Born: July 19 , 1970
Regular Season Stats
Hitting
| YR | G | PA | AB | R | 1B | 2B | 3B | HR | TH | TB | RBI | BB | HBP | SAC | K | OBP | SLG | OBPS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 10 | 46 | 42 | 9 | 8 | 2 | 0 | 0 | 10 | 12 | 2 | 3 | 0 | 1 | 6 | .283 | .286 | .568 | .238 |
| 2012 | 11 | 50 | 44 | 4 | 10 | 0 | 0 | 0 | 10 | 10 | 2 | 6 | 0 | 0 | 9 | .320 | .227 | .547 | .227 |
| 2013 | 8 | 35 | 35 | 8 | 10 | 0 | 0 | 0 | 10 | 10 | 5 | 0 | 0 | 0 | 2 | .286 | .286 | .571 | .286 |
| 2014 | 9 | 38 | 36 | 10 | 12 | 2 | 0 | 0 | 14 | 16 | 4 | 2 | 0 | 0 | 2 | .421 | .444 | .866 | .389 |
| 2015 | 10 | 43 | 39 | 8 | 8 | 1 | 0 | 0 | 9 | 10 | 4 | 3 | 1 | 0 | 6 | .302 | .256 | .559 | .231 |
| 2016 | 12 | 45 | 41 | 2 | 8 | 0 | 0 | 0 | 8 | 8 | 1 | 3 | 0 | 1 | 6 | .244 | .195 | .440 | .195 |
| 2017 | 10 | 35 | 34 | 6 | 12 | 0 | 0 | 0 | 12 | 12 | 3 | 1 | 0 | 0 | 6 | .371 | .353 | .724 | .353 |
| 2018 | 10 | 36 | 33 | 2 | 14 | 2 | 0 | 0 | 16 | 18 | 2 | 3 | 0 | 0 | 5 | .528 | .546 | 1.073 | .485 |
| 2019 | 14 | 48 | 42 | 10 | 12 | 0 | 0 | 0 | 12 | 12 | 6 | 5 | 0 | 1 | 5 | .354 | .286 | .640 | .286 |
| 2021 | 8 | 30 | 27 | 2 | 4 | 0 | 0 | 0 | 4 | 4 | 4 | 2 | 0 | 1 | 4 | .200 | .148 | .348 | .148 |
| Lifetime totals: | 102 | 406 | 373 | 61 | 98 | 7 | 0 | 0 | 105 | 112 | 33 | 28 | 1 | 4 | 51 | .330 | .300 | .630 | .282 |
Pitching
| YR | G | IP | R | ER | H | K | BB | HB | CG | SHO | W | L | SV | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2015 | 10 | 33 | 30 | 13 | 37 | 7 | 13 | 1 | 0 | 0 | 0 | 3 | 0 | 3.62 | 1.55 |
| 2016 | 7 | 24.2 | 27 | 19 | 40 | 2 | 24 | 0 | 1 | 0 | 0 | 5 | 0 | 7.07 | 2.64 |
| 2017 | 2 | 3 | 5 | 5 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 15.00 | 3.00 |
| 2018 | 2 | 3 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.33 |
| 2019 | 6 | 7.1 | 2 | 1 | 9 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 1.27 | 2.11 |
| 2021 | 5 | 8.2 | 8 | 6 | 12 | 3 | 6 | 4 | 0 | 0 | 0 | 0 | 1 | 6.59 | 2.20 |
| Lifetime totals: | 33 | 79.2 | 72 | 44 | 108 | 17 | 52 | 5 | 1 | 0 | 1 | 8 | 3 | 5.04 | 2.04 |
Playoff Stats
Hitting
| YR | PA | AB | R | 1B | 2B | 3B | HR | TH | TB | RBI | BB | HBP | SAC | K | OBP | SLG | OBPS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 12 | 12 | 1 | 4 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | .333 |
| 2013 | 8 | 8 | 1 | 4 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | .500 |
| 2014 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | .333 |
| 2015 | 9 | 8 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | .444 | .375 | .819 | .375 |
| 2016 | 11 | 11 | 2 | 4 | 1 | 0 | 0 | 5 | 6 | 2 | 0 | 0 | 0 | 1 | .455 | .546 | 1.000 | .455 |
| 2017 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 2018 | 10 | 8 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | .400 | .250 | .650 | .250 |
| 2019 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2021 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .250 |
| Playoff totals: | 59 | 56 | 7 | 19 | 1 | 0 | 0 | 20 | 21 | 7 | 3 | 0 | 0 | 3 | .390 | .375 | .765 | .357 |
Pitching
| YR | IP | R | ER | H | K | BB | HB | CG | SHO | W | L | SV | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 10 | 6 | 6 | 16 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 5.40 | 1.80 |
| 2016 | 7 | 6 | 1 | 12 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1.29 | 3.14 |
| 2021 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Playoffs totals: | Warning: Undefined array key 1 in /home4/onahill/public_html/test.vermontseniorbaseball.com/resources/library/functions.php on line 2331 18 |
12 | 7 | 28 | 2 | 12 | 1 | 0 | 0 | 1 | 1 | 0 | 3.50 | 2.22 |
