Deprecated: Constant FILTER_SANITIZE_STRING is deprecated in /home4/onahill/public_html/test.vermontseniorbaseball.com/resources/library/functions.php on line 576
2021 Chelsea Bat Company
Player Profile
Shawn Rogers
Plainfield NH
Born: Feb 11, 1971
Regular Season Stats
Hitting
| YR | G | PA | AB | R | 1B | 2B | 3B | HR | TH | TB | RBI | BB | HBP | SAC | K | OBP | SLG | OBPS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 4 | 18 | 16 | 2 | 5 | 1 | 0 | 0 | 6 | 7 | 2 | 2 | 0 | 0 | 0 | .444 | .438 | .882 | .375 |
| 2016 | 12 | 54 | 50 | 5 | 16 | 3 | 0 | 0 | 19 | 22 | 7 | 1 | 0 | 3 | 3 | .370 | .440 | .810 | .380 |
| 2017 | 14 | 62 | 56 | 9 | 13 | 1 | 0 | 0 | 14 | 15 | 6 | 1 | 0 | 5 | 2 | .242 | .268 | .510 | .250 |
| 2018 | 12 | 49 | 42 | 8 | 11 | 1 | 0 | 0 | 12 | 13 | 7 | 4 | 1 | 2 | 5 | .347 | .310 | .657 | .286 |
| 2019 | 12 | 54 | 45 | 7 | 12 | 0 | 0 | 0 | 12 | 12 | 8 | 5 | 0 | 4 | 2 | .315 | .267 | .582 | .267 |
| 2021 | 10 | 39 | 33 | 6 | 3 | 0 | 0 | 0 | 3 | 3 | 4 | 4 | 1 | 1 | 6 | .205 | .091 | .296 | .091 |
| Lifetime totals: | 64 | 276 | 242 | 37 | 60 | 6 | 0 | 0 | 66 | 72 | 34 | 17 | 2 | 15 | 18 | .308 | .298 | .605 | .273 |
Pitching
| YR | G | IP | R | ER | H | K | BB | HB | CG | SHO | W | L | SV | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
| 2017 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 3.00 |
| Lifetime totals: | 2 | Warning: Undefined array key 1 in /home4/onahill/public_html/test.vermontseniorbaseball.com/resources/library/functions.php on line 2331 2 |
1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 | 2.00 |
Playoff Stats
Hitting
| YR | PA | AB | R | 1B | 2B | 3B | HR | TH | TB | RBI | BB | HBP | SAC | K | OBP | SLG | OBPS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | 7 | 7 | 1 | 4 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | .571 | .571 | 1.143 | .571 |
| 2017 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 | .250 |
| 2018 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .143 | .000 | .143 | .000 |
| 2019 | 9 | 9 | 0 | 4 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | .444 | .444 | .889 | .444 |
| Playoff totals: | 27 | 26 | 1 | 9 | 0 | 0 | 0 | 9 | 9 | 1 | 1 | 0 | 0 | 2 | .370 | .346 | .717 | .346 |
