Deprecated: Constant FILTER_SANITIZE_STRING is deprecated in /home4/onahill/public_html/test.vermontseniorbaseball.com/resources/library/functions.php on line 576
2021 Chelsea Bat Company
Player Profile
Chad Hewitt
Barre VT
Born: Dec 10, 1970
Regular Season Stats
Hitting
| YR | G | PA | AB | R | 1B | 2B | 3B | HR | TH | TB | RBI | BB | HBP | SAC | K | OBP | SLG | OBPS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 8 | 30 | 29 | 14 | 11 | 1 | 1 | 0 | 13 | 16 | 5 | 1 | 0 | 0 | 0 | .467 | .552 | 1.018 | .448 |
| 2012 | 10 | 43 | 37 | 12 | 12 | 3 | 0 | 0 | 15 | 18 | 8 | 4 | 0 | 2 | 1 | .442 | .487 | .928 | .405 |
| 2013 | 14 | 58 | 48 | 7 | 12 | 1 | 0 | 0 | 13 | 14 | 6 | 7 | 1 | 2 | 4 | .362 | .292 | .654 | .271 |
| 2014 | 13 | 51 | 46 | 8 | 12 | 1 | 0 | 0 | 13 | 14 | 5 | 5 | 0 | 0 | 5 | .353 | .304 | .657 | .283 |
| 2015 | 14 | 48 | 47 | 6 | 12 | 0 | 0 | 0 | 12 | 12 | 4 | 1 | 0 | 0 | 2 | .271 | .255 | .526 | .255 |
| 2016 | 15 | 65 | 54 | 7 | 14 | 2 | 0 | 0 | 16 | 18 | 9 | 8 | 3 | 0 | 6 | .415 | .333 | .749 | .296 |
| 2017 | 14 | 62 | 55 | 5 | 13 | 1 | 0 | 0 | 14 | 15 | 7 | 5 | 1 | 1 | 3 | .323 | .273 | .595 | .255 |
| 2018 | 12 | 49 | 40 | 4 | 9 | 0 | 0 | 0 | 9 | 9 | 8 | 4 | 1 | 4 | 3 | .286 | .225 | .511 | .225 |
| 2019 | 15 | 66 | 61 | 9 | 21 | 0 | 0 | 0 | 21 | 21 | 14 | 4 | 1 | 0 | 4 | .394 | .344 | .738 | .344 |
| 2021 | 11 | 51 | 45 | 1 | 11 | 0 | 0 | 0 | 11 | 11 | 6 | 2 | 1 | 3 | 1 | .275 | .244 | .519 | .244 |
| Lifetime totals: | 126 | 523 | 462 | 73 | 127 | 9 | 1 | 0 | 137 | 148 | 72 | 41 | 8 | 12 | 29 | .356 | .320 | .676 | .297 |
Pitching
| YR | G | IP | R | ER | H | K | BB | HB | CG | SHO | W | L | SV | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 2 | 11 | 17 | 4 | 22 | 6 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 3.27 | 2.45 |
| 2016 | 7 | 28.1 | 10 | 5 | 38 | 14 | 5 | 1 | 1 | 1 | 1 | 1 | 0 | 1.60 | 1.53 |
| 2017 | 8 | 26 | 25 | 7 | 33 | 7 | 14 | 0 | 1 | 0 | 0 | 3 | 0 | 2.42 | 1.81 |
| 2018 | 3 | 11.1 | 2 | 0 | 4 | 7 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.67 |
| 2019 | 5 | 23.1 | 4 | 3 | 17 | 12 | 4 | 1 | 1 | 1 | 3 | 1 | 0 | 1.17 | 0.91 |
| 2021 | 4 | 25 | 10 | 5 | 25 | 13 | 5 | 3 | 1 | 0 | 2 | 0 | 1 | 1.80 | 1.20 |
| Lifetime totals: | 29 | 125 | 68 | 24 | 139 | 59 | 36 | 5 | 5 | 2 | 8 | 6 | 1 | 1.74 | 1.41 |
Playoff Stats
Hitting
| YR | PA | AB | R | 1B | 2B | 3B | HR | TH | TB | RBI | BB | HBP | SAC | K | OBP | SLG | OBPS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .000 | .000 |
| 2013 | 11 | 8 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | .273 | .250 | .523 | .250 |
| 2014 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.500 | .750 |
| 2015 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | .200 | .200 | .400 | .200 |
| 2016 | 8 | 7 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | .500 | .429 | .929 | .429 |
| 2017 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | .250 | .250 | .500 | .250 |
| 2018 | 7 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .429 | .200 | .629 | .200 |
| 2019 | 9 | 8 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | .222 | .250 | .472 | .250 |
| 2021 | 10 | 10 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .400 | .200 |
| Playoff totals: | 62 | 54 | 5 | 15 | 0 | 0 | 0 | 15 | 15 | 14 | 4 | 0 | 4 | 3 | .306 | .278 | .584 | .278 |
Pitching
| YR | IP | R | ER | H | K | BB | HB | CG | SHO | W | L | SV | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 11 | 2 | 1 | 4 | 1 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 0.82 | 1.00 |
| 2019 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 | 1.50 |
| 2021 | 2 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 2.00 |
| Playoffs totals: | Warning: Undefined array key 1 in /home4/onahill/public_html/test.vermontseniorbaseball.com/resources/library/functions.php on line 2331 15 |
5 | 4 | 9 | 3 | 9 | 1 | 1 | 0 | 1 | 0 | 0 | 2.40 | 1.20 |
