Deprecated: Constant FILTER_SANITIZE_STRING is deprecated in /home4/onahill/public_html/test.vermontseniorbaseball.com/resources/library/functions.php on line 576
Chelsea Bat Company | Vermont Senior Baseball

Vermont Senior Baseball League


Deprecated: Constant FILTER_SANITIZE_STRING is deprecated in /home4/onahill/public_html/test.vermontseniorbaseball.com/resources/library/functions.php on line 576

2021 Chelsea Bat Company

Chelsea Bat Company team picture

Player Profile

Kevin Lund
Graniteville  VT
Born: Feb 06, 1978


Regular Season Stats

Hitting

YR G PA AB R 1B 2B 3B HR TH TB RBI BB HBP SAC K OBP SLG OBPS AVG
2013 15 62 56 8 15 2 0 2 19 27 14 6 0 0 4 .403 .482 .885 .339
2014 12 49 44 7 12 5 0 0 17 22 5 3 1 1 4 .429 .500 .929 .386
2015 15 60 50 7 16 3 0 0 19 22 14 7 0 3 0 .433 .440 .873 .380
2016 16 72 63 9 27 1 0 0 28 29 17 6 0 3 5 .472 .460 .933 .444
2017 9 39 35 3 11 1 0 0 12 13 6 3 0 1 1 .385 .371 .756 .343
2018 13 56 50 9 10 5 0 0 15 20 10 5 0 1 3 .357 .400 .757 .300
2019 14 63 52 12 14 4 0 0 18 22 11 8 1 2 4 .429 .423 .852 .346
2021 8 38 32 5 7 1 0 0 8 9 7 4 0 2 4 .316 .281 .597 .250
Lifetime totals: 102 439 382 60 112 22 0 2 136 164 84 42 2 13 25 .410 .429 .839 .356

Pitching

new inning 1 plus lifetime 0 is 1
YR G IP R ER H K BB HB CG SHO W L SV ERA WHIP
2021 1 1 0 0 0 1 1 0 0 0 0 0 0 0.00 1.00
Lifetime totals: 1
Warning: Undefined array key 1 in /home4/onahill/public_html/test.vermontseniorbaseball.com/resources/library/functions.php on line 2331
1
0 0 0 1 1 0 0 0 0 0 0 0.00 1.00

Playoff Stats

Hitting

YR PA AB R 1B 2B 3B HR TH TB RBI BB HBP SAC K OBP SLG OBPS AVG
2013 11 11 2 4 1 0 0 5 6 2 0 0 0 0 .455 .546 1.000 .455
2014 4 2 1 0 1 0 0 1 2 0 2 0 0 1 .750 1.000 1.750 .500
2015 5 4 0 2 0 0 0 2 2 0 1 0 0 0 .600 .500 1.100 .500
2016 8 7 1 2 0 0 0 2 2 0 1 0 0 0 .375 .286 .661 .286
2018 8 6 1 1 0 0 0 1 1 0 2 0 0 0 .375 .167 .542 .167
2019 9 7 0 1 0 0 0 1 1 1 2 0 0 1 .333 .143 .476 .143
2021 12 12 3 3 1 0 1 5 9 6 0 0 0 0 .417 .750 1.167 .417
Playoff totals: 57 49 8 13 3 0 1 17 23 9 8 0 0 2 .439 .469 .908 .347
Back To Top