Deprecated: Constant FILTER_SANITIZE_STRING is deprecated in /home4/onahill/public_html/test.vermontseniorbaseball.com/resources/library/functions.php on line 576
Chelsea Bat Company | Vermont Senior Baseball

Vermont Senior Baseball League


Deprecated: Constant FILTER_SANITIZE_STRING is deprecated in /home4/onahill/public_html/test.vermontseniorbaseball.com/resources/library/functions.php on line 576

2021 Chelsea Bat Company

Chelsea Bat Company team picture

Player Profile

Brian Simoni
S.Royalton  VT
Born: Aug 19, 1976


Regular Season Stats

Hitting

YR G PA AB R 1B 2B 3B HR TH TB RBI BB HBP SAC K OBP SLG OBPS AVG
2013 7 33 24 5 9 2 0 1 12 17 5 7 2 0 0 .636 .708 1.345 .500
2014 5 24 22 4 9 3 0 0 12 15 8 0 0 2 0 .500 .682 1.182 .546
2015 3 13 11 4 4 1 0 0 5 6 1 2 0 0 0 .539 .546 1.084 .455
2016 7 30 28 11 9 2 3 0 14 22 4 2 0 0 2 .533 .786 1.319 .500
2017 14 68 57 17 16 6 2 1 25 38 11 7 4 0 1 .529 .667 1.196 .439
2018 14 63 55 15 21 4 0 0 25 29 7 4 4 0 2 .524 .527 1.051 .455
2019 16 77 72 16 22 7 3 0 32 45 11 3 2 0 3 .481 .625 1.106 .444
2021 11 56 48 14 15 4 0 0 19 23 4 2 4 2 2 .446 .479 .926 .396
Lifetime totals: 77 364 317 86 105 29 8 2 144 195 51 27 16 4 10 .514 .615 1.129 .454

Pitching

new inning 9 plus lifetime 0 is 9
YR G IP R ER H K BB HB CG SHO W L SV ERA WHIP
2021 2 9 9 6 8 3 5 0 0 0 1 0 0 6.00 1.44
Lifetime totals: 2
Warning: Undefined array key 1 in /home4/onahill/public_html/test.vermontseniorbaseball.com/resources/library/functions.php on line 2331
9
9 6 8 3 5 0 0 0 1 0 0 6.00 1.44

Playoff Stats

Hitting

YR PA AB R 1B 2B 3B HR TH TB RBI BB HBP SAC K OBP SLG OBPS AVG
2013 13 10 4 4 1 0 0 5 6 1 3 0 0 0 .615 .600 1.215 .500
2014 4 4 1 1 2 0 0 3 5 4 0 0 0 0 .750 1.250 2.000 .750
2016 8 6 1 1 0 0 0 1 1 0 1 1 0 0 .375 .167 .542 .167
2017 4 4 0 2 0 0 0 2 2 0 0 0 0 0 .500 .500 1.000 .500
2018 9 8 1 2 0 0 0 2 2 0 0 1 0 1 .333 .250 .583 .250
2019 10 9 5 2 2 0 0 4 6 2 0 1 0 0 .500 .667 1.167 .444
2021 12 10 4 1 2 1 1 5 12 1 2 0 0 0 .583 1.200 1.783 .500
Playoff totals: 60 51 16 13 7 1 1 22 34 8 6 3 0 1 .517 .667 1.183 .431
Back To Top