Deprecated: Constant FILTER_SANITIZE_STRING is deprecated in /home4/onahill/public_html/test.vermontseniorbaseball.com/resources/library/functions.php on line 576
2021 Montpelier Monties

Player Profile
Patrick Horton
Colchester VT
Born: Nov 28, 1962
Regular Season Stats
Hitting
YR | G | PA | AB | R | 1B | 2B | 3B | HR | TH | TB | RBI | BB | HBP | SAC | K | OBP | SLG | OBPS | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 14 | 55 | 46 | 7 | 13 | 1 | 0 | 0 | 14 | 15 | 6 | 6 | 0 | 3 | 8 | .364 | .326 | .690 | .304 |
2012 | 15 | 58 | 53 | 8 | 15 | 0 | 0 | 0 | 15 | 15 | 5 | 5 | 0 | 0 | 6 | .345 | .283 | .628 | .283 |
2013 | 14 | 44 | 40 | 3 | 6 | 1 | 0 | 0 | 7 | 8 | 0 | 3 | 1 | 0 | 11 | .250 | .200 | .450 | .175 |
2014 | 14 | 59 | 53 | 7 | 20 | 0 | 0 | 0 | 20 | 20 | 6 | 4 | 1 | 1 | 7 | .424 | .377 | .801 | .377 |
2015 | 12 | 46 | 41 | 4 | 8 | 4 | 0 | 0 | 12 | 16 | 7 | 4 | 0 | 1 | 11 | .348 | .390 | .738 | .293 |
2016 | 13 | 48 | 47 | 1 | 17 | 0 | 0 | 0 | 17 | 17 | 1 | 1 | 0 | 0 | 10 | .375 | .362 | .737 | .362 |
2017 | 13 | 43 | 41 | 3 | 12 | 0 | 0 | 0 | 12 | 12 | 2 | 2 | 0 | 0 | 9 | .326 | .293 | .618 | .293 |
2018 | 12 | 43 | 43 | 1 | 14 | 0 | 0 | 0 | 14 | 14 | 4 | 0 | 0 | 0 | 9 | .326 | .326 | .651 | .326 |
2019 | 15 | 50 | 46 | 5 | 12 | 0 | 0 | 0 | 12 | 12 | 6 | 3 | 0 | 1 | 4 | .300 | .261 | .561 | .261 |
2021 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .500 | .000 | .500 | .000 |
Lifetime totals: | 123 | 450 | 412 | 39 | 117 | 6 | 0 | 0 | 123 | 129 | 37 | 29 | 3 | 6 | 75 | .344 | .313 | .658 | .299 |
Playoff Stats
Hitting
YR | PA | AB | R | 1B | 2B | 3B | HR | TH | TB | RBI | BB | HBP | SAC | K | OBP | SLG | OBPS | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | .333 |
2013 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.333 | .667 |
2014 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .250 |
2015 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .000 | .000 |
2016 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2017 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
2018 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 1.000 |
2019 | 11 | 9 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | .455 | .333 | .788 | .333 |
Playoff totals: | 33 | 30 | 4 | 10 | 0 | 0 | 0 | 10 | 10 | 2 | 2 | 0 | 1 | 3 | .364 | .333 | .697 | .333 |