Deprecated: Constant FILTER_SANITIZE_STRING is deprecated in /home4/onahill/public_html/test.vermontseniorbaseball.com/resources/library/functions.php on line 576
2021 Montpelier Monties

Player Profile
Glenn Ehret
Montpelier VT
Born: Dec 11 , 1963
Regular Season Stats
Hitting
YR | G | PA | AB | R | 1B | 2B | 3B | HR | TH | TB | RBI | BB | HBP | SAC | K | OBP | SLG | OBPS | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 10 | 34 | 27 | 5 | 8 | 2 | 0 | 0 | 10 | 12 | 5 | 6 | 0 | 1 | 1 | .471 | .444 | .915 | .370 |
2012 | 10 | 41 | 34 | 8 | 8 | 0 | 0 | 0 | 8 | 8 | 7 | 5 | 2 | 0 | 5 | .366 | .235 | .601 | .235 |
2013 | 1 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | .400 | .400 | .800 | .400 |
2014 | 4 | 14 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 1 | 1 | .571 | .000 | .571 | .000 |
2015 | 2 | 7 | 7 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .571 | .286 |
2016 | 8 | 26 | 24 | 1 | 4 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 3 | .231 | .167 | .397 | .167 |
2018 | 5 | 17 | 14 | 1 | 4 | 1 | 0 | 0 | 5 | 6 | 2 | 2 | 1 | 0 | 3 | .471 | .429 | .899 | .357 |
2021 | 5 | 20 | 17 | 4 | 7 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 1 | 0 | 3 | .500 | .412 | .912 | .412 |
Lifetime totals: | 45 | 164 | 133 | 22 | 35 | 3 | 0 | 0 | 38 | 41 | 18 | 23 | 6 | 2 | 18 | .409 | .308 | .717 | .286 |
Pitching
YR | G | IP | R | ER | H | K | BB | HB | CG | SHO | W | L | SV | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.00 |
Lifetime totals: | 1 | Warning: Undefined array key 1 in /home4/onahill/public_html/test.vermontseniorbaseball.com/resources/library/functions.php on line 2331 1 |
0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.00 |
Playoff Stats
Hitting
YR | PA | AB | R | 1B | 2B | 3B | HR | TH | TB | RBI | BB | HBP | SAC | K | OBP | SLG | OBPS | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .143 | .000 | .143 | .000 |
2016 | 12 | 11 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .167 | .182 | .349 | .182 |
Playoff totals: | 19 | 17 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | .158 | .118 | .276 | .118 |