Deprecated: Constant FILTER_SANITIZE_STRING is deprecated in /home4/onahill/public_html/test.vermontseniorbaseball.com/resources/library/functions.php on line 576
2021 Montpelier Monties

Player Profile
Dave Rubin
Montpelier VT
Born: Feb 07 , 1969
Regular Season Stats
Hitting
YR | G | PA | AB | R | 1B | 2B | 3B | HR | TH | TB | RBI | BB | HBP | SAC | K | OBP | SLG | OBPS | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 13 | 48 | 47 | 5 | 11 | 2 | 2 | 0 | 15 | 21 | 10 | 0 | 0 | 1 | 2 | .313 | .447 | .759 | .319 |
2012 | 14 | 57 | 50 | 15 | 13 | 4 | 0 | 0 | 17 | 21 | 9 | 6 | 1 | 0 | 5 | .421 | .420 | .841 | .340 |
2013 | 14 | 52 | 50 | 8 | 16 | 1 | 0 | 0 | 17 | 18 | 6 | 2 | 0 | 0 | 7 | .365 | .360 | .725 | .340 |
2014 | 11 | 42 | 36 | 6 | 13 | 1 | 0 | 0 | 14 | 15 | 9 | 3 | 1 | 2 | 6 | .429 | .417 | .845 | .389 |
2015 | 12 | 51 | 43 | 7 | 15 | 2 | 0 | 1 | 18 | 23 | 6 | 7 | 0 | 1 | 7 | .490 | .535 | 1.025 | .419 |
2016 | 13 | 46 | 39 | 10 | 14 | 0 | 0 | 0 | 14 | 14 | 10 | 7 | 0 | 0 | 4 | .457 | .359 | .816 | .359 |
2017 | 12 | 46 | 44 | 5 | 12 | 3 | 0 | 0 | 15 | 18 | 3 | 2 | 0 | 0 | 11 | .370 | .409 | .779 | .341 |
2018 | 12 | 43 | 37 | 8 | 11 | 1 | 0 | 0 | 12 | 13 | 5 | 6 | 0 | 0 | 7 | .419 | .351 | .770 | .324 |
2019 | 12 | 44 | 40 | 4 | 8 | 2 | 0 | 0 | 10 | 12 | 3 | 3 | 1 | 0 | 8 | .318 | .300 | .618 | .250 |
2021 | 1 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | .750 | .667 | 1.417 | .667 |
Lifetime totals: | 114 | 433 | 389 | 68 | 115 | 16 | 2 | 1 | 134 | 157 | 63 | 37 | 3 | 4 | 57 | .402 | .404 | .805 | .344 |
Playoff Stats
Hitting
YR | PA | AB | R | 1B | 2B | 3B | HR | TH | TB | RBI | BB | HBP | SAC | K | OBP | SLG | OBPS | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | .500 | .750 | 1.250 | .500 |
2012 | 8 | 7 | 0 | 2 | 1 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | .375 | .571 | .946 | .429 |
2013 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
2014 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .500 | .000 | .500 | .000 |
2015 | 11 | 10 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | .364 | .300 | .664 | .300 |
2016 | 13 | 13 | 2 | 5 | 1 | 0 | 0 | 6 | 7 | 3 | 0 | 0 | 0 | 0 | .462 | .539 | 1.000 | .462 |
2017 | 12 | 10 | 1 | 3 | 1 | 0 | 0 | 4 | 5 | 2 | 1 | 1 | 0 | 2 | .500 | .500 | 1.000 | .400 |
2018 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .250 | .000 | .250 | .000 |
2019 | 6 | 6 | 1 | 4 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.333 | .667 |
Playoff totals: | 66 | 59 | 8 | 18 | 4 | 0 | 0 | 22 | 26 | 8 | 5 | 1 | 1 | 6 | .424 | .441 | .865 | .373 |