Deprecated: Constant FILTER_SANITIZE_STRING is deprecated in /home4/onahill/public_html/test.vermontseniorbaseball.com/resources/library/functions.php on line 576
2021 Montpelier Monties

Player Profile
Will Forest
Montpelier VT
Born: April 03, 1957
Regular Season Stats
Hitting
YR | G | PA | AB | R | 1B | 2B | 3B | HR | TH | TB | RBI | BB | HBP | SAC | K | OBP | SLG | OBPS | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 10 | 33 | 29 | 3 | 4 | 0 | 0 | 0 | 4 | 4 | 2 | 3 | 0 | 1 | 6 | .212 | .138 | .350 | .138 |
2012 | 12 | 43 | 34 | 3 | 7 | 0 | 0 | 0 | 7 | 7 | 2 | 3 | 0 | 6 | 3 | .233 | .206 | .438 | .206 |
2013 | 8 | 29 | 26 | 5 | 4 | 1 | 0 | 0 | 5 | 6 | 2 | 3 | 0 | 0 | 1 | .276 | .231 | .507 | .192 |
2014 | 9 | 30 | 28 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | .100 | .071 | .171 | .071 |
2015 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .500 | .000 | .500 | .000 |
2016 | 12 | 34 | 29 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 2 | 4 | 0 | 1 | 2 | .206 | .103 | .309 | .103 |
2017 | 6 | 17 | 16 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 4 | .177 | .125 | .302 | .125 |
2018 | 11 | 32 | 27 | 5 | 4 | 0 | 0 | 0 | 4 | 4 | 2 | 4 | 0 | 1 | 5 | .250 | .148 | .398 | .148 |
2019 | 11 | 33 | 25 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 8 | 0 | 0 | 6 | .303 | .080 | .383 | .080 |
2021 | 10 | 31 | 25 | 5 | 4 | 0 | 0 | 0 | 4 | 4 | 1 | 5 | 1 | 0 | 2 | .323 | .160 | .483 | .160 |
Lifetime totals: | 90 | 284 | 240 | 25 | 32 | 1 | 0 | 0 | 33 | 34 | 14 | 33 | 1 | 10 | 32 | .236 | .142 | .378 | .138 |
Playoff Stats
Hitting
YR | PA | AB | R | 1B | 2B | 3B | HR | TH | TB | RBI | BB | HBP | SAC | K | OBP | SLG | OBPS | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2012 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 1.000 |
2013 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.500 | .750 |
2014 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2017 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .400 | .200 |
2018 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 | .500 |
2019 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .200 | .000 | .200 | .000 |
2021 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .400 | .250 | .650 | .250 |
Playoff totals: | 27 | 23 | 1 | 7 | 0 | 0 | 0 | 7 | 7 | 0 | 4 | 0 | 0 | 1 | .407 | .304 | .712 | .304 |