Deprecated: Constant FILTER_SANITIZE_STRING is deprecated in /home4/onahill/public_html/test.vermontseniorbaseball.com/resources/library/functions.php on line 576
2021 Vergennes Dodgers

Player Profile
Brian Otley
Charlotte VT
Born: Nov 05, 1966
Regular Season Stats
Hitting
YR | G | PA | AB | R | 1B | 2B | 3B | HR | TH | TB | RBI | BB | HBP | SAC | K | OBP | SLG | OBPS | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 0 | Deprecated: number_format(): Passing null to parameter #1 ($num) of type float is deprecated in /home4/onahill/public_html/test.vermontseniorbaseball.com/resources/library/functions.php on line 1037 .000 |
Deprecated: number_format(): Passing null to parameter #1 ($num) of type float is deprecated in /home4/onahill/public_html/test.vermontseniorbaseball.com/resources/library/functions.php on line 1037 .000 |
Deprecated: number_format(): Passing null to parameter #1 ($num) of type float is deprecated in /home4/onahill/public_html/test.vermontseniorbaseball.com/resources/library/functions.php on line 1037 .000 |
Deprecated: number_format(): Passing null to parameter #1 ($num) of type float is deprecated in /home4/onahill/public_html/test.vermontseniorbaseball.com/resources/library/functions.php on line 1037 .000 |
||||||||||||||
2013 | 11 | 44 | 43 | 3 | 10 | 1 | 0 | 0 | 11 | 12 | 2 | 1 | 0 | 0 | 12 | .273 | .279 | .552 | .256 |
2014 | 12 | 48 | 41 | 8 | 11 | 2 | 0 | 0 | 13 | 15 | 9 | 3 | 3 | 1 | 6 | .396 | .366 | .762 | .317 |
2015 | 12 | 51 | 45 | 8 | 14 | 2 | 1 | 0 | 17 | 21 | 10 | 5 | 1 | 0 | 7 | .451 | .467 | .918 | .378 |
2016 | 13 | 51 | 50 | 11 | 18 | 3 | 0 | 0 | 21 | 24 | 1 | 0 | 0 | 1 | 7 | .412 | .480 | .892 | .420 |
2017 | 12 | 51 | 44 | 13 | 15 | 3 | 0 | 2 | 20 | 29 | 7 | 3 | 3 | 1 | 6 | .510 | .659 | 1.169 | .455 |
2018 | 12 | 57 | 53 | 15 | 18 | 6 | 1 | 1 | 26 | 37 | 11 | 2 | 2 | 0 | 6 | .526 | .698 | 1.224 | .491 |
2019 | 14 | 67 | 65 | 15 | 22 | 4 | 2 | 1 | 29 | 40 | 11 | 0 | 1 | 1 | 6 | .448 | .615 | 1.063 | .446 |
2021 | 8 | 32 | 30 | 11 | 10 | 3 | 1 | 0 | 14 | 19 | 3 | 0 | 0 | 2 | 3 | .438 | .633 | 1.071 | .467 |
Lifetime totals: | 94 | 401 | 371 | 84 | 118 | 24 | 5 | 4 | 151 | 197 | 54 | 14 | 10 | 6 | 53 | .436 | .531 | .967 | .407 |
Pitching
YR | G | IP | R | ER | H | K | BB | HB | CG | SHO | W | L | SV | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 2.50 |
2014 | 1 | 1 | 4 | 4 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 36.00 | 6.00 |
2015 | 2 | 4 | 5 | 5 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 11.25 | 2.50 |
2016 | 6 | 13 | 8 | 6 | 16 | 7 | 12 | 0 | 0 | 0 | 0 | 2 | 1 | 4.15 | 2.15 |
2017 | 3 | 7 | 13 | 13 | 15 | 3 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 16.71 | 3.29 |
2018 | 3 | 18 | 26 | 21 | 29 | 4 | 14 | 1 | 0 | 0 | 1 | 1 | 0 | 10.50 | 2.39 |
Lifetime totals: | 17 | Warning: Undefined array key 1 in /home4/onahill/public_html/test.vermontseniorbaseball.com/resources/library/functions.php on line 2331 45 |
58 | 51 | 71 | 19 | 44 | 2 | 0 | 0 | 1 | 4 | 1 | 10.20 | 2.56 |
Playoff Stats
Hitting
YR | PA | AB | R | 1B | 2B | 3B | HR | TH | TB | RBI | BB | HBP | SAC | K | OBP | SLG | OBPS | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 | .500 |
2014 | 7 | 6 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | .571 | .500 | 1.071 | .500 |
2015 | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | .400 | .750 | 1.150 | .500 |
2016 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | .333 | .833 | .333 |
2017 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | .500 | 1.000 | 1.500 | .500 |
2018 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.333 | .667 |
2019 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | .500 |
2021 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | .333 |
Playoff totals: | 34 | 29 | 3 | 12 | 2 | 0 | 0 | 14 | 16 | 5 | 2 | 1 | 2 | 2 | .500 | .552 | 1.052 | .483 |
Pitching
YR | IP | R | ER | H | K | BB | HB | CG | SHO | W | L | SV | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
Playoffs totals: | Warning: Undefined array key 1 in /home4/onahill/public_html/test.vermontseniorbaseball.com/resources/library/functions.php on line 2331 2 |
0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |