Deprecated: Constant FILTER_SANITIZE_STRING is deprecated in /home4/onahill/public_html/test.vermontseniorbaseball.com/resources/library/functions.php on line 576
2021 Waterbury Warthogs

Player Profile
Scott Brooks
Waterbury VT
Born: Aug 06, 1975
Regular Season Stats
Hitting
YR | G | PA | AB | R | 1B | 2B | 3B | HR | TH | TB | RBI | BB | HBP | SAC | K | OBP | SLG | OBPS | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 1 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.500 | .750 |
2012 | 8 | 32 | 26 | 7 | 9 | 2 | 0 | 0 | 11 | 13 | 4 | 5 | 1 | 0 | 2 | .531 | .500 | 1.031 | .423 |
2013 | 14 | 63 | 52 | 15 | 17 | 4 | 0 | 0 | 21 | 25 | 7 | 10 | 0 | 1 | 7 | .492 | .481 | .973 | .404 |
2014 | 8 | 33 | 24 | 5 | 6 | 1 | 1 | 0 | 8 | 11 | 4 | 6 | 1 | 2 | 4 | .455 | .458 | .913 | .333 |
2015 | 6 | 25 | 20 | 6 | 10 | 1 | 0 | 0 | 11 | 12 | 3 | 2 | 3 | 0 | 3 | .640 | .600 | 1.240 | .550 |
2016 | 7 | 22 | 16 | 8 | 5 | 2 | 0 | 0 | 7 | 9 | 1 | 4 | 1 | 1 | 2 | .546 | .563 | 1.108 | .438 |
2017 | 13 | 46 | 40 | 13 | 13 | 7 | 0 | 0 | 20 | 27 | 1 | 5 | 1 | 0 | 5 | .565 | .675 | 1.240 | .500 |
2018 | 10 | 35 | 31 | 9 | 12 | 1 | 0 | 0 | 13 | 14 | 1 | 4 | 0 | 0 | 2 | .486 | .452 | .937 | .419 |
2019 | 9 | 32 | 27 | 6 | 8 | 3 | 0 | 0 | 11 | 14 | 2 | 4 | 0 | 1 | 2 | .469 | .519 | .987 | .407 |
2021 | 11 | 40 | 34 | 12 | 12 | 2 | 1 | 0 | 15 | 19 | 4 | 5 | 1 | 0 | 1 | .525 | .559 | 1.084 | .441 |
Lifetime totals: | 87 | 332 | 274 | 82 | 95 | 23 | 2 | 0 | 120 | 147 | 27 | 45 | 8 | 5 | 28 | .521 | .536 | 1.058 | .438 |
Playoff Stats
Hitting
YR | PA | AB | R | 1B | 2B | 3B | HR | TH | TB | RBI | BB | HBP | SAC | K | OBP | SLG | OBPS | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 11 | 10 | 0 | 5 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | .546 | .500 | 1.046 | .500 |
2013 | 9 | 7 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | .333 | .286 | .619 | .286 |
2014 | 8 | 7 | 2 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | .375 | .429 | .804 | .286 |
2015 | 8 | 8 | 1 | 6 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | .750 | .750 | 1.500 | .750 |
2016 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 1.000 |
2018 | 11 | 8 | 5 | 4 | 1 | 1 | 0 | 6 | 9 | 0 | 3 | 0 | 0 | 0 | .818 | 1.125 | 1.943 | .750 |
2019 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | 1.200 | .600 |
2021 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | .750 | .500 | 1.250 | .500 |
Playoff totals: | 59 | 50 | 15 | 25 | 2 | 1 | 0 | 28 | 32 | 2 | 6 | 2 | 1 | 5 | .610 | .640 | 1.250 | .560 |