Deprecated: Constant FILTER_SANITIZE_STRING is deprecated in /home4/onahill/public_html/test.vermontseniorbaseball.com/resources/library/functions.php on line 576
2021 Waterbury Warthogs
Player Profile
Rick Aldrich
Chester VT
Born: June 19, 1945
Regular Season Stats
Hitting
| YR | G | PA | AB | R | 1B | 2B | 3B | HR | TH | TB | RBI | BB | HBP | SAC | K | OBP | SLG | OBPS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 4 | 13 | 11 | 3 | 4 | 0 | 0 | 0 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | .462 | .364 | .825 | .364 |
| 2013 | 15 | 61 | 51 | 5 | 15 | 0 | 0 | 0 | 15 | 15 | 2 | 9 | 1 | 0 | 5 | .410 | .294 | .704 | .294 |
| 2014 | 14 | 50 | 41 | 7 | 8 | 1 | 0 | 0 | 9 | 10 | 6 | 6 | 2 | 1 | 2 | .340 | .244 | .584 | .220 |
| 2015 | 12 | 52 | 45 | 9 | 13 | 1 | 0 | 0 | 14 | 15 | 6 | 5 | 0 | 2 | 4 | .365 | .333 | .699 | .311 |
| 2016 | 13 | 48 | 42 | 14 | 14 | 1 | 0 | 0 | 15 | 16 | 1 | 6 | 0 | 0 | 2 | .438 | .381 | .819 | .357 |
| 2017 | 10 | 34 | 28 | 6 | 7 | 1 | 0 | 0 | 8 | 9 | 2 | 5 | 1 | 0 | 4 | .412 | .321 | .733 | .286 |
| 2018 | 7 | 23 | 17 | 3 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 6 | 0 | 0 | 3 | .348 | .177 | .524 | .118 |
| 2021 | 9 | 31 | 24 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 2 | 5 | .194 | .042 | .235 | .042 |
| Lifetime totals: | 84 | 312 | 259 | 49 | 63 | 5 | 0 | 0 | 68 | 73 | 20 | 42 | 6 | 5 | 25 | .372 | .282 | .654 | .263 |
Playoff Stats
Hitting
| YR | PA | AB | R | 1B | 2B | 3B | HR | TH | TB | RBI | BB | HBP | SAC | K | OBP | SLG | OBPS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 10 | 10 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | .300 | .300 | .600 | .300 |
| 2013 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | .167 | .167 | .333 | .167 |
| 2014 | 6 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | .333 | .400 | .733 | .400 |
| 2016 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2017 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 2018 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .667 | .000 | .667 | .000 |
| 2021 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .000 | .333 | .000 |
| Playoff totals: | 34 | 30 | 3 | 6 | 0 | 0 | 0 | 6 | 6 | 6 | 3 | 0 | 1 | 4 | .265 | .200 | .465 | .200 |
