Deprecated: Constant FILTER_SANITIZE_STRING is deprecated in /home4/onahill/public_html/test.vermontseniorbaseball.com/resources/library/functions.php on line 576
2021 Williston Armadillos
Player Profile
Todd Johnson
Milton VT
Born: Oct 01, 1974
Regular Season Stats
Hitting
| YR | G | PA | AB | R | 1B | 2B | 3B | HR | TH | TB | RBI | BB | HBP | SAC | K | OBP | SLG | OBPS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 14 | 59 | 51 | 20 | 16 | 4 | 1 | 4 | 25 | 43 | 15 | 6 | 1 | 1 | 9 | .542 | .843 | 1.386 | .490 |
| 2016 | 16 | 74 | 58 | 21 | 27 | 3 | 1 | 0 | 31 | 36 | 23 | 13 | 0 | 3 | 13 | .595 | .621 | 1.215 | .535 |
| 2017 | 12 | 59 | 49 | 16 | 19 | 3 | 1 | 2 | 25 | 36 | 22 | 9 | 1 | 0 | 4 | .593 | .735 | 1.328 | .510 |
| 2018 | 13 | 59 | 52 | 17 | 16 | 8 | 2 | 1 | 27 | 42 | 27 | 5 | 0 | 2 | 4 | .542 | .808 | 1.350 | .519 |
| 2019 | 14 | 65 | 59 | 14 | 15 | 3 | 1 | 3 | 22 | 36 | 23 | 4 | 0 | 2 | 10 | .400 | .610 | 1.010 | .373 |
| 2021 | 11 | 54 | 45 | 18 | 15 | 5 | 0 | 3 | 23 | 37 | 22 | 7 | 1 | 1 | 5 | .574 | .822 | 1.396 | .511 |
| Lifetime totals: | 80 | 370 | 314 | 106 | 108 | 26 | 6 | 13 | 153 | 230 | 132 | 44 | 3 | 9 | 45 | .541 | .732 | 1.273 | .487 |
Pitching
| YR | G | IP | R | ER | H | K | BB | HB | CG | SHO | W | L | SV | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
| Lifetime totals: | 1 | Warning: Undefined array key 1 in /home4/onahill/public_html/test.vermontseniorbaseball.com/resources/library/functions.php on line 2331 1 |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
Playoff Stats
Hitting
| YR | PA | AB | R | 1B | 2B | 3B | HR | TH | TB | RBI | BB | HBP | SAC | K | OBP | SLG | OBPS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | 9 | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 3 | .444 | .333 | .778 | .167 |
| 2017 | 14 | 12 | 2 | 3 | 1 | 0 | 0 | 4 | 5 | 2 | 2 | 0 | 0 | 3 | .429 | .417 | .845 | .333 |
| 2018 | 10 | 7 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | 4 | 3 | 0 | 0 | 0 | .600 | .429 | 1.029 | .429 |
| 2019 | 12 | 11 | 1 | 1 | 2 | 0 | 0 | 3 | 5 | 1 | 1 | 0 | 0 | 1 | .333 | .455 | .788 | .273 |
| 2021 | 14 | 12 | 6 | 5 | 2 | 0 | 0 | 7 | 9 | 1 | 2 | 0 | 0 | 2 | .643 | .750 | 1.393 | .583 |
| Playoff totals: | 59 | 48 | 11 | 12 | 6 | 0 | 0 | 18 | 24 | 10 | 11 | 0 | 0 | 9 | .492 | .500 | .992 | .375 |
