Deprecated: Constant FILTER_SANITIZE_STRING is deprecated in /home4/onahill/public_html/test.vermontseniorbaseball.com/resources/library/functions.php on line 576
2021 Williston Armadillos
Player Profile
Reid Crosby
Colchester VT
Born: Oct 27 , 1972
Regular Season Stats
Hitting
| YR | G | PA | AB | R | 1B | 2B | 3B | HR | TH | TB | RBI | BB | HBP | SAC | K | OBP | SLG | OBPS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 14 | 68 | 51 | 18 | 15 | 3 | 0 | 1 | 19 | 25 | 6 | 9 | 6 | 2 | 2 | .500 | .490 | .990 | .373 |
| 2012 | 15 | 77 | 66 | 30 | 25 | 5 | 2 | 1 | 33 | 45 | 9 | 5 | 5 | 1 | 3 | .558 | .682 | 1.240 | .500 |
| 2013 | 16 | 80 | 60 | 24 | 24 | 3 | 2 | 0 | 29 | 36 | 18 | 9 | 8 | 3 | 0 | .575 | .600 | 1.175 | .483 |
| 2014 | 17 | 82 | 59 | 31 | 21 | 8 | 2 | 0 | 31 | 43 | 22 | 10 | 11 | 2 | 0 | .634 | .729 | 1.363 | .525 |
| 2015 | 15 | 82 | 59 | 43 | 27 | 6 | 2 | 0 | 35 | 45 | 20 | 12 | 9 | 2 | 2 | .683 | .763 | 1.446 | .593 |
| 2016 | 16 | 77 | 59 | 25 | 18 | 2 | 3 | 0 | 23 | 31 | 14 | 12 | 3 | 3 | 4 | .494 | .525 | 1.019 | .390 |
| 2017 | 14 | 72 | 56 | 20 | 18 | 5 | 0 | 1 | 24 | 32 | 12 | 9 | 5 | 2 | 2 | .528 | .571 | 1.099 | .429 |
| 2018 | 14 | 67 | 49 | 28 | 15 | 3 | 3 | 2 | 23 | 38 | 21 | 13 | 3 | 2 | 2 | .582 | .776 | 1.358 | .469 |
| 2019 | 15 | 72 | 59 | 15 | 17 | 5 | 0 | 0 | 22 | 27 | 13 | 7 | 4 | 2 | 5 | .458 | .458 | .916 | .373 |
| 2021 | 12 | 58 | 43 | 18 | 13 | 3 | 1 | 1 | 18 | 26 | 13 | 8 | 4 | 3 | 2 | .517 | .605 | 1.122 | .419 |
| Lifetime totals: | 148 | 735 | 561 | 252 | 193 | 43 | 15 | 6 | 257 | 348 | 148 | 94 | 58 | 22 | 22 | .556 | .620 | 1.177 | .458 |
Pitching
| YR | G | IP | R | ER | H | K | BB | HB | CG | SHO | W | L | SV | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 9 | 18 | 8 | 5 | 12 | 17 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 2.50 | 1.11 |
| 2019 | 10 | 20 | 2 | 0 | 13 | 23 | 5 | 1 | 0 | 0 | 3 | 0 | 4 | 0.00 | 0.90 |
| 2021 | 5 | 14 | 6 | 2 | 11 | 12 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1.29 | 1.00 |
| Lifetime totals: | 24 | Warning: Undefined array key 1 in /home4/onahill/public_html/test.vermontseniorbaseball.com/resources/library/functions.php on line 2331 52 |
16 | 7 | 36 | 52 | 16 | 1 | 0 | 0 | 5 | 0 | 5 | 1.21 | 1.00 |
Playoff Stats
Hitting
| YR | PA | AB | R | 1B | 2B | 3B | HR | TH | TB | RBI | BB | HBP | SAC | K | OBP | SLG | OBPS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 16 | 13 | 5 | 3 | 1 | 0 | 0 | 4 | 5 | 1 | 2 | 1 | 0 | 0 | .438 | .385 | .822 | .308 |
| 2013 | 13 | 11 | 5 | 5 | 1 | 1 | 0 | 7 | 10 | 3 | 2 | 0 | 0 | 0 | .692 | .909 | 1.601 | .636 |
| 2014 | 9 | 6 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | .556 | .500 | 1.056 | .500 |
| 2015 | 14 | 7 | 5 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 6 | 1 | 0 | 1 | .643 | .571 | 1.214 | .286 |
| 2016 | 10 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | .200 | .125 | .325 | .125 |
| 2017 | 15 | 12 | 1 | 3 | 1 | 0 | 0 | 4 | 5 | 2 | 2 | 1 | 0 | 2 | .467 | .417 | .883 | .333 |
| 2018 | 13 | 12 | 2 | 2 | 2 | 0 | 0 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | .385 | .500 | .885 | .333 |
| 2019 | 12 | 10 | 1 | 6 | 0 | 0 | 0 | 6 | 6 | 4 | 1 | 1 | 0 | 0 | .667 | .600 | 1.267 | .600 |
| 2021 | 13 | 9 | 4 | 5 | 1 | 0 | 0 | 6 | 7 | 3 | 1 | 2 | 1 | 0 | .692 | .778 | 1.470 | .667 |
| Playoff totals: | 115 | 88 | 26 | 29 | 6 | 2 | 0 | 37 | 47 | 18 | 17 | 7 | 3 | 4 | .530 | .534 | 1.065 | .420 |
Pitching
| YR | IP | R | ER | H | K | BB | HB | CG | SHO | W | L | SV | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
| 2019 | 6 | 1 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.67 |
| 2021 | 5 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.40 |
| Playoffs totals: | Warning: Undefined array key 1 in /home4/onahill/public_html/test.vermontseniorbaseball.com/resources/library/functions.php on line 2331 12 |
1 | 0 | 4 | 10 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.50 |
