Deprecated: Constant FILTER_SANITIZE_STRING is deprecated in /home4/onahill/public_html/test.vermontseniorbaseball.com/resources/library/functions.php on line 576
2021 Williston Armadillos
Player Profile
Jeff Pecor
Colchester VT
Born: Feb 17, 1974
Regular Season Stats
Hitting
| YR | G | PA | AB | R | 1B | 2B | 3B | HR | TH | TB | RBI | BB | HBP | SAC | K | OBP | SLG | OBPS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 14 | 65 | 57 | 8 | 12 | 1 | 0 | 0 | 13 | 14 | 15 | 1 | 4 | 3 | 3 | .277 | .246 | .523 | .228 |
| 2012 | 2 | 11 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | .364 | .125 | .489 | .125 |
| 2013 | 14 | 66 | 59 | 10 | 22 | 2 | 0 | 0 | 24 | 26 | 17 | 4 | 2 | 1 | 1 | .455 | .441 | .895 | .407 |
| 2014 | 16 | 76 | 67 | 12 | 21 | 0 | 0 | 0 | 21 | 21 | 7 | 9 | 0 | 0 | 3 | .395 | .313 | .708 | .313 |
| 2015 | 11 | 56 | 48 | 12 | 20 | 2 | 0 | 0 | 22 | 24 | 12 | 5 | 1 | 2 | 4 | .500 | .500 | 1.000 | .458 |
| 2016 | 16 | 71 | 62 | 12 | 21 | 1 | 0 | 0 | 22 | 23 | 17 | 5 | 4 | 0 | 5 | .437 | .371 | .808 | .355 |
| 2018 | 13 | 55 | 48 | 7 | 12 | 0 | 0 | 0 | 12 | 12 | 4 | 6 | 1 | 0 | 3 | .346 | .250 | .596 | .250 |
| 2019 | 11 | 47 | 36 | 7 | 11 | 1 | 0 | 0 | 12 | 13 | 5 | 8 | 2 | 1 | 2 | .468 | .361 | .829 | .333 |
| 2021 | 4 | 14 | 14 | 7 | 7 | 0 | 0 | 0 | 7 | 7 | 6 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | .500 |
| Lifetime totals: | 101 | 461 | 399 | 76 | 127 | 7 | 0 | 0 | 134 | 141 | 84 | 41 | 14 | 7 | 21 | .410 | .353 | .763 | .336 |
Pitching
| YR | G | IP | R | ER | H | K | BB | HB | CG | SHO | W | L | SV | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 2 | 3 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
| 2021 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
| Lifetime totals: | 3 | Warning: Undefined array key 1 in /home4/onahill/public_html/test.vermontseniorbaseball.com/resources/library/functions.php on line 2331 4 |
2 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
Playoff Stats
Hitting
| YR | PA | AB | R | 1B | 2B | 3B | HR | TH | TB | RBI | BB | HBP | SAC | K | OBP | SLG | OBPS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 7 | 7 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .571 | .286 |
| 2013 | 12 | 10 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | .250 | .200 | .450 | .200 |
| 2014 | 7 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .286 | .167 | .452 | .167 |
| 2015 | 12 | 10 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 2 | .333 | .300 | .633 | .300 |
| 2016 | 8 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .125 | .000 | .125 | .000 |
| 2018 | 11 | 7 | 1 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 2 | 1 | 1 | 1 | .455 | .571 | 1.026 | .286 |
| 2019 | 12 | 12 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .250 |
| Playoff totals: | 69 | 58 | 9 | 12 | 0 | 1 | 0 | 13 | 15 | 0 | 6 | 1 | 4 | 6 | .290 | .259 | .548 | .224 |
