Deprecated: Constant FILTER_SANITIZE_STRING is deprecated in /home4/onahill/public_html/test.vermontseniorbaseball.com/resources/library/functions.php on line 576
2021 Williston Armadillos
Player Profile
Mat Robinson
Colchester VT
Born: Dec 19, 1975
Regular Season Stats
Hitting
| YR | G | PA | AB | R | 1B | 2B | 3B | HR | TH | TB | RBI | BB | HBP | SAC | K | OBP | SLG | OBPS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 4 | 21 | 18 | 4 | 4 | 0 | 0 | 0 | 4 | 4 | 1 | 3 | 0 | 0 | 4 | .333 | .222 | .556 | .222 |
| 2012 | 14 | 67 | 61 | 14 | 22 | 2 | 0 | 0 | 24 | 26 | 15 | 5 | 0 | 1 | 5 | .433 | .426 | .859 | .393 |
| 2013 | 14 | 63 | 45 | 20 | 10 | 2 | 0 | 0 | 12 | 14 | 6 | 12 | 0 | 6 | 6 | .381 | .311 | .692 | .267 |
| 2014 | 14 | 67 | 53 | 13 | 12 | 1 | 0 | 0 | 13 | 14 | 10 | 11 | 1 | 2 | 4 | .373 | .264 | .637 | .245 |
| 2015 | 14 | 62 | 56 | 18 | 13 | 1 | 1 | 1 | 16 | 22 | 12 | 4 | 1 | 1 | 8 | .339 | .393 | .732 | .286 |
| 2016 | 15 | 60 | 45 | 12 | 11 | 1 | 0 | 0 | 12 | 13 | 5 | 9 | 2 | 4 | 10 | .383 | .289 | .672 | .267 |
| 2017 | 10 | 46 | 37 | 9 | 6 | 2 | 0 | 0 | 8 | 10 | 3 | 8 | 0 | 1 | 7 | .348 | .270 | .618 | .216 |
| 2018 | 11 | 44 | 34 | 15 | 9 | 1 | 0 | 0 | 10 | 11 | 7 | 9 | 1 | 0 | 6 | .455 | .324 | .778 | .294 |
| 2019 | 11 | 45 | 39 | 8 | 4 | 2 | 0 | 0 | 6 | 8 | 6 | 6 | 0 | 0 | 10 | .267 | .205 | .472 | .154 |
| 2021 | 5 | 21 | 16 | 9 | 7 | 0 | 0 | 0 | 7 | 7 | 4 | 3 | 1 | 1 | 2 | .524 | .438 | .961 | .438 |
| Lifetime totals: | 112 | 496 | 404 | 122 | 98 | 12 | 1 | 1 | 112 | 129 | 69 | 70 | 6 | 16 | 62 | .379 | .319 | .698 | .277 |
Playoff Stats
Hitting
| YR | PA | AB | R | 1B | 2B | 3B | HR | TH | TB | RBI | BB | HBP | SAC | K | OBP | SLG | OBPS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .400 | .000 | .400 | .000 |
| 2012 | 13 | 9 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | .462 | .222 | .684 | .222 |
| 2013 | 12 | 9 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 2 | .333 | .222 | .556 | .222 |
| 2014 | 7 | 7 | 3 | 1 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | .286 | .429 | .714 | .286 |
| 2015 | 12 | 11 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | .250 | .182 | .432 | .182 |
| 2016 | 8 | 8 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | .250 | .250 | .500 | .250 |
| 2017 | 13 | 10 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 2 | .462 | .300 | .762 | .300 |
| 2018 | 11 | 8 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 1 | .455 | .375 | .830 | .375 |
| 2019 | 7 | 7 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .429 | .429 | .857 | .429 |
| 2021 | 8 | 7 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | .250 | .286 | .536 | .286 |
| Playoff totals: | 96 | 79 | 14 | 20 | 1 | 0 | 0 | 21 | 22 | 6 | 14 | 0 | 3 | 13 | .365 | .278 | .643 | .266 |
