Deprecated: Constant FILTER_SANITIZE_STRING is deprecated in /home4/onahill/public_html/test.vermontseniorbaseball.com/resources/library/functions.php on line 576
2021 Williston Armadillos
Player Profile
Ben Rose
Williston VT
Born: Dec 05, 1959
Regular Season Stats
Hitting
| YR | G | PA | AB | R | 1B | 2B | 3B | HR | TH | TB | RBI | BB | HBP | SAC | K | OBP | SLG | OBPS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 7 | 31 | 30 | 5 | 5 | 0 | 0 | 0 | 5 | 5 | 3 | 1 | 0 | 0 | 2 | .194 | .167 | .360 | .167 |
| 2013 | 8 | 27 | 22 | 6 | 4 | 0 | 0 | 0 | 4 | 4 | 1 | 4 | 0 | 1 | 2 | .296 | .182 | .478 | .182 |
| 2014 | 11 | 42 | 35 | 6 | 9 | 0 | 0 | 0 | 9 | 9 | 3 | 6 | 0 | 1 | 2 | .357 | .257 | .614 | .257 |
| 2015 | 7 | 34 | 29 | 11 | 7 | 0 | 0 | 0 | 7 | 7 | 7 | 5 | 0 | 0 | 2 | .353 | .241 | .594 | .241 |
| 2016 | 8 | 30 | 27 | 6 | 6 | 0 | 0 | 0 | 6 | 6 | 3 | 2 | 0 | 1 | 6 | .267 | .222 | .489 | .222 |
| 2017 | 6 | 29 | 24 | 5 | 6 | 0 | 0 | 0 | 6 | 6 | 5 | 3 | 0 | 2 | 1 | .310 | .250 | .560 | .250 |
| 2018 | 2 | 7 | 7 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | .429 | .429 | .857 | .429 |
| 2019 | 7 | 27 | 27 | 8 | 7 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 4 | .259 | .259 | .519 | .259 |
| 2021 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Lifetime totals: | 57 | 229 | 203 | 48 | 47 | 0 | 0 | 0 | 47 | 47 | 24 | 21 | 0 | 5 | 20 | .297 | .232 | .528 | .232 |
Playoff Stats
Hitting
| YR | PA | AB | R | 1B | 2B | 3B | HR | TH | TB | RBI | BB | HBP | SAC | K | OBP | SLG | OBPS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2014 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 | .500 |
| 2017 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Playoff totals: | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .500 | .250 |
