Deprecated: Constant FILTER_SANITIZE_STRING is deprecated in /home4/onahill/public_html/test.vermontseniorbaseball.com/resources/library/functions.php on line 576
2021 Williston Armadillos
Player Profile
Pat Martin
Jeffersonville VT
Born: Dec 14, 1963
Regular Season Stats
Hitting
| YR | G | PA | AB | R | 1B | 2B | 3B | HR | TH | TB | RBI | BB | HBP | SAC | K | OBP | SLG | OBPS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 8 | 37 | 34 | 8 | 10 | 3 | 0 | 0 | 13 | 16 | 7 | 1 | 0 | 2 | 0 | .378 | .471 | .849 | .382 |
| 2013 | 3 | 13 | 12 | 2 | 3 | 1 | 0 | 0 | 4 | 5 | 3 | 1 | 0 | 0 | 0 | .385 | .417 | .801 | .333 |
| 2014 | 13 | 55 | 50 | 6 | 14 | 3 | 0 | 0 | 17 | 20 | 13 | 3 | 1 | 1 | 0 | .382 | .400 | .782 | .340 |
| 2015 | 9 | 38 | 35 | 8 | 11 | 3 | 0 | 0 | 14 | 17 | 13 | 3 | 0 | 0 | 0 | .447 | .486 | .933 | .400 |
| 2016 | 12 | 51 | 47 | 3 | 13 | 2 | 0 | 0 | 15 | 17 | 12 | 1 | 1 | 2 | 2 | .333 | .362 | .695 | .319 |
| 2017 | 10 | 46 | 42 | 3 | 14 | 0 | 0 | 0 | 14 | 14 | 16 | 2 | 1 | 1 | 0 | .370 | .333 | .703 | .333 |
| 2018 | 7 | 29 | 27 | 3 | 9 | 2 | 0 | 0 | 11 | 13 | 5 | 1 | 1 | 0 | 1 | .448 | .482 | .930 | .407 |
| Lifetime totals: | 62 | 269 | 247 | 33 | 74 | 14 | 0 | 0 | 88 | 102 | 69 | 12 | 4 | 6 | 3 | .387 | .413 | .800 | .356 |
Pitching
| YR | G | IP | R | ER | H | K | BB | HB | CG | SHO | W | L | SV | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 3 | 5 | 2 | 1 | 6 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.80 | 2.20 |
| 2015 | 3 | 5 | 7 | 7 | 4 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 12.60 | 2.40 |
| Lifetime totals: | 6 | Warning: Undefined array key 1 in /home4/onahill/public_html/test.vermontseniorbaseball.com/resources/library/functions.php on line 2331 10 |
9 | 8 | 10 | 4 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 7.20 | 2.30 |
Playoff Stats
Hitting
| YR | PA | AB | R | 1B | 2B | 3B | HR | TH | TB | RBI | BB | HBP | SAC | K | OBP | SLG | OBPS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 7 | 7 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .571 | .286 |
| 2014 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2016 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .250 | .500 | .750 | .250 |
| 2017 | 9 | 9 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | .222 | .222 | .444 | .222 |
| 2018 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .000 | .333 | .000 |
| Playoff totals: | 26 | 25 | 1 | 4 | 1 | 0 | 0 | 5 | 6 | 2 | 1 | 0 | 0 | 0 | .231 | .240 | .471 | .200 |
