Deprecated: Constant FILTER_SANITIZE_STRING is deprecated in /home4/onahill/public_html/test.vermontseniorbaseball.com/resources/library/functions.php on line 576
2021 Woodsville River Rats

Player Profile
Jeff Smith
N. Haverhill NH
Born: Aug 06, 1974
Regular Season Stats
Hitting
YR | G | PA | AB | R | 1B | 2B | 3B | HR | TH | TB | RBI | BB | HBP | SAC | K | OBP | SLG | OBPS | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 13 | 45 | 39 | 2 | 10 | 0 | 0 | 0 | 10 | 10 | 4 | 6 | 0 | 0 | 11 | .356 | .256 | .612 | .256 |
2012 | 15 | 55 | 51 | 5 | 10 | 1 | 0 | 0 | 11 | 12 | 3 | 3 | 0 | 1 | 18 | .255 | .235 | .490 | .216 |
2013 | 13 | 37 | 34 | 6 | 8 | 0 | 0 | 0 | 8 | 8 | 2 | 3 | 0 | 0 | 5 | .297 | .235 | .533 | .235 |
2014 | 10 | 38 | 34 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 15 | .158 | .059 | .217 | .059 |
2015 | 13 | 51 | 41 | 6 | 8 | 2 | 0 | 0 | 10 | 12 | 6 | 8 | 1 | 1 | 10 | .373 | .293 | .665 | .244 |
2016 | 16 | 65 | 59 | 8 | 17 | 1 | 0 | 0 | 18 | 19 | 4 | 5 | 1 | 0 | 10 | .369 | .322 | .691 | .305 |
2017 | 14 | 52 | 49 | 3 | 5 | 0 | 0 | 0 | 5 | 5 | 4 | 2 | 0 | 1 | 11 | .135 | .102 | .237 | .102 |
2018 | 14 | 49 | 39 | 4 | 7 | 0 | 0 | 0 | 7 | 7 | 4 | 7 | 2 | 1 | 6 | .327 | .180 | .506 | .180 |
2019 | 16 | 58 | 51 | 8 | 11 | 0 | 0 | 0 | 11 | 11 | 2 | 3 | 2 | 2 | 9 | .276 | .216 | .492 | .216 |
2021 | 12 | 42 | 40 | 6 | 10 | 0 | 0 | 0 | 10 | 10 | 8 | 1 | 0 | 1 | 5 | .262 | .250 | .512 | .250 |
Lifetime totals: | 136 | 492 | 437 | 50 | 88 | 4 | 0 | 0 | 92 | 96 | 38 | 42 | 6 | 7 | 100 | .285 | .220 | .504 | .211 |
Playoff Stats
Hitting
YR | PA | AB | R | 1B | 2B | 3B | HR | TH | TB | RBI | BB | HBP | SAC | K | OBP | SLG | OBPS | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .333 | .000 | .333 | .000 |
2013 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2015 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2016 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
2017 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2018 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .500 | .000 | .500 | .000 |
2019 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
Playoff totals: | 15 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | .133 | .000 | .133 | .000 |