Deprecated: Constant FILTER_SANITIZE_STRING is deprecated in /home4/onahill/public_html/test.vermontseniorbaseball.com/resources/library/functions.php on line 576
2021 Woodsville River Rats

Player Profile
Shawn French
Bradford VT
Born: Oct 19, 1970
Regular Season Stats
Hitting
YR | G | PA | AB | R | 1B | 2B | 3B | HR | TH | TB | RBI | BB | HBP | SAC | K | OBP | SLG | OBPS | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 7 | 27 | 20 | 1 | 5 | 0 | 0 | 0 | 5 | 5 | 3 | 5 | 1 | 1 | 1 | .407 | .250 | .657 | .250 |
2017 | 13 | 49 | 47 | 4 | 9 | 0 | 0 | 0 | 9 | 9 | 4 | 2 | 0 | 0 | 8 | .225 | .192 | .416 | .192 |
2018 | 7 | 26 | 22 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 2 | 4 | 0 | 0 | 2 | .231 | .136 | .367 | .091 |
2019 | 11 | 42 | 40 | 6 | 12 | 0 | 0 | 0 | 12 | 12 | 3 | 2 | 0 | 0 | 5 | .333 | .300 | .633 | .300 |
2021 | 11 | 41 | 35 | 7 | 9 | 0 | 0 | 0 | 9 | 9 | 2 | 6 | 0 | 0 | 0 | .366 | .257 | .623 | .257 |
Lifetime totals: | 49 | 185 | 164 | 19 | 36 | 1 | 0 | 0 | 37 | 38 | 14 | 19 | 1 | 1 | 16 | .308 | .232 | .540 | .226 |
Pitching
YR | G | IP | R | ER | H | K | BB | HB | CG | SHO | W | L | SV | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 2 | 3 | 6 | 1 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.00 | 2.33 |
2018 | 2 | 7 | 1 | 1 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.29 | 1.29 |
2019 | 6 | 23 | 16 | 10 | 39 | 9 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 3.91 | 1.83 |
2021 | 9 | 51 | 41 | 19 | 76 | 6 | 10 | 6 | 1 | 0 | 4 | 1 | 0 | 3.45 | 1.73 |
Lifetime totals: | 19 | Warning: Undefined array key 1 in /home4/onahill/public_html/test.vermontseniorbaseball.com/resources/library/functions.php on line 2331 84 |
64 | 31 | 128 | 20 | 16 | 9 | 1 | 0 | 5 | 3 | 0 | 3.32 | 1.71 |
Playoff Stats
Hitting
YR | PA | AB | R | 1B | 2B | 3B | HR | TH | TB | RBI | BB | HBP | SAC | K | OBP | SLG | OBPS | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2017 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .000 | .333 | .000 |
2019 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2021 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | .333 |
Playoff totals: | 11 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .182 | .100 | .282 | .100 |
Pitching
YR | IP | R | ER | H | K | BB | HB | CG | SHO | W | L | SV | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 1 | 4 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 27.00 | 3.00 |
2019 | 2.1 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 17.14 | 2.38 |
2021 | 6 | 6 | 4 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6.00 | 2.00 |
Playoffs totals: | 9.1 | 14 | 11 | 18 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 10.88 | 2.20 |